Most Recent Channahon Homes For Sale
| View All Channahon Homes For Sale | ||
|
26417 S Ivy Ln, Channahon, IL 60410 | $299,900 3 beds 2 baths |
|
26113 W Timber Ridge Dr, Channahon, IL 60410 | $249,900 3 beds 3.5 baths |
|
24415 S Blackhawk Dr, Channahon, IL 60410 | $280,000 5 beds 3 baths |
Real Estate Resources |
Channahon Apartments
There are 456 apartments found in and near the Channahon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/08/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/08/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/08/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings