Most Recent Channahon Homes For Sale
| View All Channahon Homes For Sale | ||
|
25542 S. Keating Blvd, Channahon, IL 60410 | $184,900 2 beds, 2.5 baths |
|
25542 South Keating Boulevard #9, Channahon, IL 60410 | $184,900 2 beds, 3 baths |
|
26148 W Highland Dr, Channahon, IL 60410 | $299,900 5 beds, 4 baths |
Real Estate Resources |
Channahon Apartments
There are 169 apartments found in and near the Channahon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/09/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/09/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/09/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Inland Home Mortgage | 02/09/2012 | $1,105 | 3.375% | 2.000 | 3.563% | $799 |
| Inland Home Mortgage | 02/09/2012 | $1,123 | 3.500% | 1.000 | 3.607% | $799 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings